Miles & More — earning by booking class
Carriers and booking classes recognised by Miles & More, with the Points earning rate we hold. Rates key on the operating carrier except where a table is marked as marketed by a particular airline. Use the calculator for your exact itinerary.
“Own-metal” marks a carrier that operates Miles & More itself — a programme shared between airlines has more than one, and each of them earns at the programme's own rates rather than partner rates.
Austrian Airlines (OS) own-metal
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 40 Points fixed |
| J · Intercontinental | 200 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 60 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
| E · Continental | 20 Points fixed |
| E · Intercontinental | 80 Points fixed |
| G · Continental | 20 Points fixed |
| G · Intercontinental | 80 Points fixed |
| N · Continental | 20 Points fixed |
| N · Intercontinental | 80 Points fixed |
| U · Continental | 20 Points fixed |
| U · Intercontinental | 60 Points fixed |
| Q · Continental | 20 Points fixed |
| Q · Intercontinental | 60 Points fixed |
| S · Continental | 20 Points fixed |
| S · Intercontinental | 60 Points fixed |
| V · Continental | 20 Points fixed |
| V · Intercontinental | 60 Points fixed |
| K · Continental | 20 Points fixed |
| K · Intercontinental | 60 Points fixed |
| L · Continental | 20 Points fixed |
| L · Intercontinental | 60 Points fixed |
| T · Continental | 20 Points fixed |
| T · Intercontinental | 60 Points fixed |
| Z · Continental | 40 Points fixed |
| Z · Intercontinental | 200 Points fixed |
| P · Continental | 40 Points fixed |
| P · Intercontinental | 200 Points fixed |
| A | 0 Points — published no-earn |
| F | 0 Points — published no-earn |
| I | 0 Points — published no-earn |
| O | 0 Points — published no-earn |
| R | 0 Points — published no-earn |
| X | 0 Points — published no-earn |
Brussels Airlines (SN) own-metal
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 40 Points fixed |
| J · Intercontinental | 200 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 60 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
| E · Continental | 20 Points fixed |
| E · Intercontinental | 80 Points fixed |
| G · Continental | 20 Points fixed |
| G · Intercontinental | 80 Points fixed |
| N · Continental | 20 Points fixed |
| N · Intercontinental | 80 Points fixed |
| U · Continental | 20 Points fixed |
| U · Intercontinental | 60 Points fixed |
| Q · Continental | 20 Points fixed |
| Q · Intercontinental | 60 Points fixed |
| S · Continental | 20 Points fixed |
| S · Intercontinental | 60 Points fixed |
| V · Continental | 20 Points fixed |
| V · Intercontinental | 60 Points fixed |
| K · Continental | 20 Points fixed |
| K · Intercontinental | 60 Points fixed |
| L · Continental | 20 Points fixed |
| L · Intercontinental | 60 Points fixed |
| T · Continental | 20 Points fixed |
| T · Intercontinental | 60 Points fixed |
| Z · Continental | 40 Points fixed |
| Z · Intercontinental | 200 Points fixed |
| P · Continental | 40 Points fixed |
| P · Intercontinental | 200 Points fixed |
| A | 0 Points — published no-earn |
| F | 0 Points — published no-earn |
| I | 0 Points — published no-earn |
| O | 0 Points — published no-earn |
| R | 0 Points — published no-earn |
| X | 0 Points — published no-earn |
Croatia Airlines (OU) own-metal
Full guide →| Booking class | Earning rate |
|---|---|
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| Z · Continental | 40 Points fixed |
| Z · Intercontinental | 200 Points fixed |
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| A · Continental | 20 Points fixed |
| A · Intercontinental | 60 Points fixed |
| F · Continental | 20 Points fixed |
| F · Intercontinental | 60 Points fixed |
| G · Continental | 20 Points fixed |
| G · Intercontinental | 60 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 20 Points fixed |
| J · Intercontinental | 60 Points fixed |
| O · Continental | 20 Points fixed |
| O · Intercontinental | 60 Points fixed |
| Q · Continental | 20 Points fixed |
| Q · Intercontinental | 60 Points fixed |
| K · Continental | 20 Points fixed |
| K · Intercontinental | 60 Points fixed |
| S · Continental | 20 Points fixed |
| S · Intercontinental | 60 Points fixed |
| V · Continental | 20 Points fixed |
| V · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 60 Points fixed |
| E · Continental | 20 Points fixed |
| E · Intercontinental | 60 Points fixed |
| L · Continental | 20 Points fixed |
| L · Intercontinental | 60 Points fixed |
| P · Continental | 20 Points fixed |
| P · Intercontinental | 60 Points fixed |
| T · Continental | 20 Points fixed |
| T · Intercontinental | 60 Points fixed |
| U · Continental | 20 Points fixed |
| U · Intercontinental | 60 Points fixed |
| I | 0 Points — published no-earn |
| N | 0 Points — published no-earn |
| R | 0 Points — published no-earn |
| X | 0 Points — published no-earn |
ITA Airways (AZ) own-metal
Full guide →| Booking class | Earning rate |
|---|---|
| C · Continental | 40 Points fixed |
| D · Continental | 40 Points fixed |
| J · Continental | 40 Points fixed |
| Z · Continental | 40 Points fixed |
| P · Continental | 40 Points fixed |
| E · Continental | 20 Points fixed |
| G · Continental | 20 Points fixed |
| N · Continental | 20 Points fixed |
| B · Continental | 20 Points fixed |
| Y · Continental | 20 Points fixed |
| H · Continental | 20 Points fixed |
| M · Continental | 20 Points fixed |
| U · Continental | 20 Points fixed |
| Q · Continental | 20 Points fixed |
| S · Continental | 20 Points fixed |
| V · Continental | 20 Points fixed |
| W · Continental | 20 Points fixed |
| K · Continental | 20 Points fixed |
| L · Continental | 20 Points fixed |
| T · Continental | 20 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Intercontinental | 200 Points fixed |
| J · Intercontinental | 200 Points fixed |
| Z · Intercontinental | 200 Points fixed |
| P · Intercontinental | 200 Points fixed |
| E · Intercontinental | 80 Points fixed |
| G · Intercontinental | 80 Points fixed |
| N · Intercontinental | 80 Points fixed |
| B · Intercontinental | 60 Points fixed |
| Y · Intercontinental | 60 Points fixed |
| H · Intercontinental | 60 Points fixed |
| M · Intercontinental | 60 Points fixed |
| U · Intercontinental | 60 Points fixed |
| Q · Intercontinental | 60 Points fixed |
| S · Intercontinental | 60 Points fixed |
| V · Intercontinental | 60 Points fixed |
| W · Intercontinental | 60 Points fixed |
| K · Intercontinental | 60 Points fixed |
| L · Intercontinental | 60 Points fixed |
| T · Intercontinental | 60 Points fixed |
| A | 0 Points — published no-earn |
| F | 0 Points — published no-earn |
| I | 0 Points — published no-earn |
| O | 0 Points — published no-earn |
| R | 0 Points — published no-earn |
| X | 0 Points — published no-earn |
LOT Polish Airlines (LO) own-metal
Full guide →| Booking class | Earning rate |
|---|---|
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Continental | 40 Points fixed |
| F · Intercontinental | 200 Points fixed |
| Z · Continental | 40 Points fixed |
| Z · Intercontinental | 200 Points fixed |
| P · Continental | 20 Points fixed |
| P · Intercontinental | 80 Points fixed |
| A · Continental | 20 Points fixed |
| A · Intercontinental | 80 Points fixed |
| R · Continental | 20 Points fixed |
| R · Intercontinental | 80 Points fixed |
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
| E · Continental | 20 Points fixed |
| E · Intercontinental | 60 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| K · Continental | 20 Points fixed |
| K · Intercontinental | 60 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| G · Continental | 20 Points fixed |
| G · Intercontinental | 60 Points fixed |
| Q · Continental | 20 Points fixed |
| Q · Intercontinental | 60 Points fixed |
| S · Continental | 20 Points fixed |
| S · Intercontinental | 60 Points fixed |
| T · Continental | 20 Points fixed |
| T · Intercontinental | 60 Points fixed |
| V · Continental | 20 Points fixed |
| V · Intercontinental | 60 Points fixed |
| L · Continental | 20 Points fixed |
| L · Intercontinental | 60 Points fixed |
| O · Continental | 20 Points fixed |
| O · Intercontinental | 60 Points fixed |
| U · Continental | 20 Points fixed |
| U · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 60 Points fixed |
| I | 0 Points — published no-earn |
| J | 0 Points — published no-earn |
| N | 0 Points — published no-earn |
| X | 0 Points — published no-earn |
Lufthansa (LH) own-metal
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Continental | 40 Points fixed |
| F · Intercontinental | 400 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 40 Points fixed |
| J · Intercontinental | 200 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 60 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
| A · Continental | 40 Points fixed |
| A · Intercontinental | 400 Points fixed |
| E · Continental | 20 Points fixed |
| E · Intercontinental | 80 Points fixed |
| G · Continental | 20 Points fixed |
| G · Intercontinental | 80 Points fixed |
| N · Continental | 20 Points fixed |
| N · Intercontinental | 80 Points fixed |
| U · Continental | 20 Points fixed |
| U · Intercontinental | 60 Points fixed |
| Q · Continental | 20 Points fixed |
| Q · Intercontinental | 60 Points fixed |
| S · Continental | 20 Points fixed |
| S · Intercontinental | 60 Points fixed |
| V · Continental | 20 Points fixed |
| V · Intercontinental | 60 Points fixed |
| K · Continental | 20 Points fixed |
| K · Intercontinental | 60 Points fixed |
| L · Continental | 20 Points fixed |
| L · Intercontinental | 60 Points fixed |
| T · Continental | 20 Points fixed |
| T · Intercontinental | 60 Points fixed |
| Z · Continental | 40 Points fixed |
| Z · Intercontinental | 200 Points fixed |
| P · Continental | 40 Points fixed |
| P · Intercontinental | 200 Points fixed |
| I | 0 Points — published no-earn |
| O | 0 Points — published no-earn |
| R | 0 Points — published no-earn |
| X | 0 Points — published no-earn |
SWISS (LX) own-metal
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Continental | 40 Points fixed |
| F · Intercontinental | 400 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 40 Points fixed |
| J · Intercontinental | 200 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 60 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
| A · Continental | 40 Points fixed |
| A · Intercontinental | 400 Points fixed |
| E · Continental | 20 Points fixed |
| E · Intercontinental | 80 Points fixed |
| G · Continental | 20 Points fixed |
| G · Intercontinental | 80 Points fixed |
| N · Continental | 20 Points fixed |
| N · Intercontinental | 80 Points fixed |
| U · Continental | 20 Points fixed |
| U · Intercontinental | 60 Points fixed |
| Q · Continental | 20 Points fixed |
| Q · Intercontinental | 60 Points fixed |
| S · Continental | 20 Points fixed |
| S · Intercontinental | 60 Points fixed |
| V · Continental | 20 Points fixed |
| V · Intercontinental | 60 Points fixed |
| K · Continental | 20 Points fixed |
| K · Intercontinental | 60 Points fixed |
| L · Continental | 20 Points fixed |
| L · Intercontinental | 60 Points fixed |
| T · Continental | 20 Points fixed |
| T · Intercontinental | 60 Points fixed |
| Z · Continental | 40 Points fixed |
| Z · Intercontinental | 200 Points fixed |
| P · Continental | 40 Points fixed |
| P · Intercontinental | 200 Points fixed |
| I | 0 Points — published no-earn |
| O | 0 Points — published no-earn |
| R | 0 Points — published no-earn |
| X | 0 Points — published no-earn |
Aegean Airlines (A3)
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Continental | 40 Points fixed |
| F · Intercontinental | 400 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 40 Points fixed |
| J · Intercontinental | 200 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 80 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
Air Canada (AC)
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Continental | 40 Points fixed |
| F · Intercontinental | 400 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 40 Points fixed |
| J · Intercontinental | 200 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 80 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
Air China (CA)
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Continental | 40 Points fixed |
| F · Intercontinental | 400 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 40 Points fixed |
| J · Intercontinental | 200 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 80 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
Air Dolomiti (EN)
Full guide →| Booking class | Earning rate |
|---|---|
| Y · Continental | 20 Points fixed |
| B · Continental | 20 Points fixed |
| H · Continental | 20 Points fixed |
| M · Continental | 20 Points fixed |
| W · Continental | 20 Points fixed |
| J · Continental | 40 Points fixed |
| C · Continental | 40 Points fixed |
| D · Continental | 40 Points fixed |
| F · Continental | 40 Points fixed |
| Y · Intercontinental | 60 Points fixed |
| B · Intercontinental | 60 Points fixed |
| H · Intercontinental | 60 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Intercontinental | 80 Points fixed |
| J · Intercontinental | 200 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Intercontinental | 400 Points fixed |
Air India (AI)
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Continental | 40 Points fixed |
| F · Intercontinental | 400 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 40 Points fixed |
| J · Intercontinental | 200 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 80 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
Air New Zealand (NZ)
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Continental | 40 Points fixed |
| F · Intercontinental | 400 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 40 Points fixed |
| J · Intercontinental | 200 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 80 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
All Nippon Airways (NH)
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Continental | 40 Points fixed |
| F · Intercontinental | 400 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 40 Points fixed |
| J · Intercontinental | 200 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 80 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
Asiana Airlines (OZ)
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental · travel until 15 Oct 2026 | 20 Points fixed |
| B · Intercontinental · travel until 15 Oct 2026 | 60 Points fixed |
| C · Continental · travel until 15 Oct 2026 | 40 Points fixed |
| C · Intercontinental · travel until 15 Oct 2026 | 200 Points fixed |
| D · Continental · travel until 15 Oct 2026 | 40 Points fixed |
| D · Intercontinental · travel until 15 Oct 2026 | 200 Points fixed |
| F · Continental · travel until 15 Oct 2026 | 40 Points fixed |
| F · Intercontinental · travel until 15 Oct 2026 | 400 Points fixed |
| H · Continental · travel until 15 Oct 2026 | 20 Points fixed |
| H · Intercontinental · travel until 15 Oct 2026 | 60 Points fixed |
| J · Continental · travel until 15 Oct 2026 | 40 Points fixed |
| J · Intercontinental · travel until 15 Oct 2026 | 200 Points fixed |
| M · Continental · travel until 15 Oct 2026 | 20 Points fixed |
| M · Intercontinental · travel until 15 Oct 2026 | 60 Points fixed |
| W · Continental · travel until 15 Oct 2026 | 20 Points fixed |
| W · Intercontinental · travel until 15 Oct 2026 | 80 Points fixed |
| Y · Continental · travel until 15 Oct 2026 | 20 Points fixed |
| Y · Intercontinental · travel until 15 Oct 2026 | 60 Points fixed |
Avianca (AV)
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Continental | 40 Points fixed |
| F · Intercontinental | 400 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 40 Points fixed |
| J · Intercontinental | 200 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 80 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
Copa Airlines (CM)
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Continental | 40 Points fixed |
| F · Intercontinental | 400 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 40 Points fixed |
| J · Intercontinental | 200 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 80 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
Discover Airlines (4Y)
Full guide →| Booking class | Earning rate |
|---|---|
| Y · Continental | 20 Points fixed |
| B · Continental | 20 Points fixed |
| H · Continental | 20 Points fixed |
| M · Continental | 20 Points fixed |
| W · Continental | 20 Points fixed |
| J · Continental | 40 Points fixed |
| C · Continental | 40 Points fixed |
| D · Continental | 40 Points fixed |
| F · Continental | 40 Points fixed |
| Y · Intercontinental | 60 Points fixed |
| B · Intercontinental | 60 Points fixed |
| H · Intercontinental | 60 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Intercontinental | 80 Points fixed |
| J · Intercontinental | 200 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Intercontinental | 400 Points fixed |
EgyptAir (MS)
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Continental | 40 Points fixed |
| F · Intercontinental | 400 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 40 Points fixed |
| J · Intercontinental | 200 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 80 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
Ethiopian Airlines (ET)
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Continental | 40 Points fixed |
| F · Intercontinental | 400 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 40 Points fixed |
| J · Intercontinental | 200 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 80 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
Eurowings (EW)
Full guide →| Booking class | Earning rate |
|---|---|
| Y · Continental | 20 Points fixed |
| B · Continental | 20 Points fixed |
| H · Continental | 20 Points fixed |
| M · Continental | 20 Points fixed |
| W · Continental | 20 Points fixed |
| J · Continental | 40 Points fixed |
| C · Continental | 40 Points fixed |
| D · Continental | 40 Points fixed |
| F · Continental | 40 Points fixed |
| Y · Intercontinental | 60 Points fixed |
| B · Intercontinental | 60 Points fixed |
| H · Intercontinental | 60 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Intercontinental | 80 Points fixed |
| J · Intercontinental | 200 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Intercontinental | 400 Points fixed |
EVA Air (BR)
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Continental | 40 Points fixed |
| F · Intercontinental | 400 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 40 Points fixed |
| J · Intercontinental | 200 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 80 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
Shenzhen Airlines (ZH)
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Continental | 40 Points fixed |
| F · Intercontinental | 400 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 40 Points fixed |
| J · Intercontinental | 200 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 80 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
Singapore Airlines (SQ)
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Continental | 40 Points fixed |
| F · Intercontinental | 400 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 40 Points fixed |
| J · Intercontinental | 200 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 80 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
South African Airways (SA)
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Continental | 40 Points fixed |
| F · Intercontinental | 400 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 40 Points fixed |
| J · Intercontinental | 200 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 80 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
TAP Air Portugal (TP)
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Continental | 40 Points fixed |
| F · Intercontinental | 400 Points fixed |
| H · Continental | 20 Points fixed |
| H · Intercontinental | 60 Points fixed |
| J · Continental | 40 Points fixed |
| J · Intercontinental | 200 Points fixed |
| M · Continental | 20 Points fixed |
| M · Intercontinental | 60 Points fixed |
| W · Continental | 20 Points fixed |
| W · Intercontinental | 80 Points fixed |
| Y · Continental | 20 Points fixed |
| Y · Intercontinental | 60 Points fixed |
Thai Airways (TG)
Full guide →| Booking class | Earning rate |
|---|---|
| B · Continental | 20 Points fixed |
| B · Intercontinental | 60 Points fixed |
| C · Continental | 40 Points fixed |
| C · Intercontinental | 200 Points fixed |
| D · Continental | 40 Points fixed |
| D · Intercontinental | 200 Points fixed |
| F · Continental | 40 Points fixed |
| F · Intercontinental | 400 Points fixed |
| H · Continental | 20 Points fixed |
